KMC MAX 100FM
Forestry Mulcher

KMC MAX 100FM
Technical Specifications
Purpose-built performance for mulching, fuel-load reduction, vegetation management, and demanding forestry operations.
335 hp
Engine Gross Power
28,660 lb
Operating Weight
6.4 psi
Ground Pressure
9 mph
Maximum Travel Speed
Powertrain
| Engine | Volvo Penta TAD 884VE |
|---|---|
| Engine Gross Power | 335 hp (250 kW) |
| Engine Emission | EU Stage V / U.S. EPA Tier 4 Final |
| Travel Pumps | HPV 135 cc LINDE |
| Travel Motors | 2 × MS35 Poclain, 6527 psi |
| Attachment Pump | 1 × HPR 135 LINDE, 6091 psi |
Performance
| Track | 21.75 in wide rubber-bushed pads linked together for high speed |
|---|---|
| Lower Rollers | 4 road wheels |
| Voltage | 24 volt |
| Maximum Forward Speed | 9 mph (15 km/h) |
| Maximum Reverse Speed | 9 mph (15 km/h) |
| Operating Weight | 28,660 lb (13 t) |
| Ground Pressure | 6.4 psi (0.44 bar) |
Fluid Capacities
| Hydraulic Oil Tank | 105 gal (400 L) |
|---|---|
| Fuel Tank | 80 gal (300 L) |
| DEF AdBlue® Tank | 10 gal (40 L) |
Dimensions
| Overall Width | 85 in (2200 mm) |
|---|---|
| Ground Clearance | 22 in (560 mm) |
| Overall Height | 122.0 in (3100 mm) |
| Overall Length | 192.9 in (4900 mm) |
Standard Equipment
- Volvo Penta TAD 884VE engine
- Hydrostatic transmission
- Hydrostatic attachments
- Aluminum cooler
- ROPS / FOPS / OPS / Chain Saw-certified cabin
- Comfort driver's seat, air suspended
- Ergonomic joysticks
- Heating and air conditioning system
- 30 mm Lexan cabin windshields
- Cabin dust filtration
- LED working lights
- Air compressor system
Attachment
| Skid Steer Drum Mulcher DC | 50 GPM (190 LPM) |
|---|
View Hydraulic Pump Parameters
Linde HPV 135 Closed Circuit
| Maximum Displacement | 8.27 cu in/rev (135.5 cm³/rev) |
|---|---|
| Operating Speed | 2700 rpm |
| Maximum Speed | 2900 rpm |
| Nominal Pressure | 6100 psi (420 bar) |
| Maximum Pressure | 7250 psi (500 bar) |
| Maximum Volumetric Flow | 96.7 GPM (366 L/min) |
| Maximum Input Torque | 642 lb-ft (870 N·m) |
| Maximum Power | 328.5 hp (245 kW) |
| Approximate Dry Weight | 158.7 lb (72 kg) |
Linde HPR 135 Open Circuit
| Maximum Displacement | 8.28 cu in/rev (135.7 cm³/rev) |
|---|---|
| Operating Speed | 2300 rpm |
| Maximum Speed | 2350 rpm |
| Nominal Pressure | 6100 psi (420 bar) |
| Maximum Pressure | 7250 psi (500 bar) |
| Maximum Volumetric Flow | 82.4 GPM (312 L/min) |
| Maximum Input Torque | 669 lb-ft (907 N·m) |
| Maximum Power | 293.0 hp (218.5 kW) |
| Approximate Dry Weight | 143.3 lb (65 kg) |
Dimensions shown without attachment unless otherwise noted.
